上柴系列
型号 Type |
功率Power(KW) |
发动机型号 EngineType |
缸数 Cylinder NO |
缸径 (mm) Bore |
行程 (mm) Stroke |
排量(L) Dispac ement
| |
额定 Prime | 备用 Standby | ||||||
DSD60S | 55 | 60 | SC4H95D2 | 4 | 105 | 124 | 4.3 |
DSD76S | 68 | 76 | SC4H1155D2 | 4 | 105 | 124 | 4.3 |
DSD100S | 90 | 100 | SC4H160D2 | 4 | 105 | 124 | 4.3 |
DSD115S | 105 | 115 | SC4H180D2 | 4 | 105 | 124 | 4.3 |
DSD143S | 130 | 143 | SC8D220D2 | 6 | 114 | 135 | 8.27 |
DSD150S | 140 | 150 | SC7H230D2 | 6 | 105 | 124 | 6.5 |
DSD160S | 150 | 160 | SC7H250D2 | 6 | 105 | 124 | 6.5 |
DSD180S | 160 | 180 | SC8D280D2 | 6 | 114 | 135 | 8.27 |
DSD200S | 180 | 200 | SC9D310D2 | 6 | 114 | 144 | 8.82 |
DSD250S | 220 | 250 | SC9D340D2 | 6 | 114 | 144 | 8.82 |
DSD275S | 250 | 275 | SC13G420D2 | 6 | 135 | 150 | 12.88 |
DSD300S | 280 | 300 | SC12G460D2 | 6 | 128 | 153 | 11.8 |
DSD330S | 300 | 330 | SC15G500D2 | 6 | 135 | 165 | 14.16 |
DSD400S | 360 | 400 | SC25G610D2 | 12 | 135 | 150 | 25.8 |
DSD450S | 400 | 450 | SC25G690D2 | 12 | 135 | 150 | 25.8 |
DSD500S | 450 | 500 | SC27G755D2 | 12 | 135 | 150 | 25.8 |
DSD600S | 550 | 600 | SC27G830D2 | 12 | 135 | 150 | 25.8 |
DSD660S | 600 | 660 | SC33W990D2 | 12 | 135 | 150 | 25.8 |
柴油发电机问题解决方案
查看更多 >姓名:
电子邮箱:
电话:
内容: